18 fields compared · 11 features
CleanUai vs Split
Every structured field side by side, with verdicts computed from pricing, platform, feature and review data. On balance, CleanUai comes out ahead.

Comes out ahead
Free up disk space by finding junk files, duplicates, and uninstalling apps clea
$9/mo5.0(3)
Pick CleanUai if
- you work on Windows
- you need junk and duplicate file detection and clean app uninstallation with leftover removal, which Split does not list

Pick Split if
- you need pair two Mac windows and resize both windows with one divider, which CleanUai does not list
Side by side.
A blue check marks the stronger value where the data allows a direct comparison.
| Field | ||
|---|---|---|
| What it is | Free up disk space by finding junk files, duplicates, and uninstalling apps clea | Pair two Mac windows; one divider resizes both. |
| Category | Mac Apps | Mac Apps |
| Pricing model | Free trial | Paid |
| Paid plans from | $9/mo | Contact sales |
| Free plan | No | No |
| Plans | Pro $9/once | Lifetime $4.99/once |
| Platforms | macOS, Windows | macOS |
| Integrations | None listed | None listed |
| Built for | Solo founders, Startups, Remote teams, Students, Developers, Enterprises | Not specified |
| Rating | 5.0(3) | 5.0(1) |
| Community votes | 8 | 8 |
| Revenue | Not shared | Not shared |
| Team based in | Brazil | Not shared |
| Founded | 2024 | Not shared |
| Team size | 1 | Not shared |
| Funding | Not shared | Not shared |
| AI visibility | Not measured | Not measured |
| Launched on DodoLaunch | Nov 16, 2026 | Oct 26, 2026 |
Feature checklist.
11 features listed by either maker.
| Feature | CleanUai | Split |
|---|---|---|
| Junk and duplicate file detection | Yes | No |
| Clean app uninstallation with leftover removal | Yes | No |
| Disk usage visualization with LED ring maps | Yes | No |
| Trash-first deletion with recovery option | Yes | No |
| Read-only scanning mode | Yes | No |
| 7-day free trial, no card required | Yes | No |
| Pair two Mac windows | No | Yes |
| Resize both windows with one divider | No | Yes |
| Arrange windows with keyboard shortcuts | No | Yes |
| Drag windows to snap into place | No | Yes |
| Private, on-device window management | No | Yes |
Frequently asked questions.
On DodoLaunch data, CleanUai has the higher buyer score (48 vs 44). The right pick still depends on your needs: choose CleanUai if you work on Windows; choose Split if you need pair two Mac windows and resize both windows with one divider, which CleanUai does not list.
CleanUai: $9/mo. Split: Contact sales.